SECESPOL LC110-100L
Brazed plate heat exchanger SECESPOL LC110-100 has 100 plates. L corrugation.
Work parameters max. pressure/ max. temp. / min. temp. | 25 bar / 230°C / -195°C (for SS); 0°C (for CS) | |
Plate area [m2] | 0,110 | |
Max. plates quantity | 200 | |
Weight [kg] | 6,7+0,44*NP | |
Ttype and material of connections | thread SS; flange CS or SS | |
Connection size | 2"; 2,5"; DN50 | |
Dimensions [mm] | A | 170 |
B | 378 | |
C | 466 | |
D | 258 | |
E | 28; 38 | |
F | 11+2,4*NP | |
Type | 1; 2; 2S |
F +/- 3%