SECESPOL LB60-90H
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			     
			     
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
    
      
	
  
      
 
 
 
 
 
							Brazed plate heat exchanger SECESPOL LB60-90 has 90 plates. H corrugation.
| Work parameters max. pressure/ max. temp. / min. temp. | 30 bar / 230°C / -195°C | |
| Plate area [m2] | 0,060 | |
| Max. plates quantity | 150 | |
| Weight [kg] | 2,2+0,2*NP | |
| Type and material of connections | thread SS | |
| Connection size | 1"; 5/4" | |
| Dimensions [mm] | A | 68 | 
| B | 480 | |
| C | 538 | |
| D | 123 | |
| E | 28 | |
| F | 10+2,35*NP | |
| Type | 1; 2; 2S | |
F +/- 3%




